Skyrocket Lite sneaker in tessuto nero
Size Charts
inches
cm
| Size EUR | US Uomo | Centimetri | UK | US Donna | |||
| 35.5 | 3.5 | 8.5 | 3 | 5 | |||
| 36 | 4 | 8.7 | 3.5 | 5.5 | |||
| 36.5 | 4.5 | 8.9 | 4 | 6 | |||
| 37.5 | 5 | 9 | 4.5 | 6.5 | |||
| 38 | 5.5 | 9.2 | 5 | 7 | |||
| 38.5 | 6 | 9.3 | 5.5 | 7.5 | |||
| 39 | 6.5 | 9.5 | 6 | 8 | |||
| 40 | 7 | 9.6 | 6 | 8.5 | |||
| 40.5 | 7.5 | 9.8 | 6.5 | 9 | |||
| 41 | 8 | 10 | 7 | 9.5 | |||
| 42 | 8.5 | 10.2 | 7.5 | 10 | |||
| 42.5 | 9 | 10.3 | 8 | 10.5 | |||
| 43 | 9.5 | 10.5 | 8.5 | 11 | |||
| 44 | 10 | 10.7 | 9 | 11.5 | |||
| 44.5 | 10.5 | 10.8 | 9.5 | 12 | |||
| 45 | 11 | 11 | 10 | 12.5 | |||
| 45.5 | 11.5 | 11.1 | 10.5 | 13 | |||
| 46 | 12 | 11.3 | 11 | 13.5 | |||
| 47 | 12.5 | 11.5 | 11.5 | 14 | |||
| 47.5 | 13 | 11.7 | 12 | 14.5 | |||
| 48 | 13.5 | 11.8 | 12.5 | 15 | |||
| 48.5 | 14 | 12 | 13 | 15.5 | |||
| 49 | 14.5 | 12.2 | 13.5 | 16 | |||
| 49.5 | 15 | 12.3 | 14 | 16.5 | |||
| 50 | 15.5 | 12.5 | 14.5 | 17 |
Not sure what is the right shoe size for you?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 mm to the measured length (important for toe space)
- Compare the foot length with size chart



